LISTED Buildings
Listed Buildings In & Around Redcar
* Scheduled Monument
| Bungalows No.s:- 1 to 20 Dorman Cresecent, Dormanstown. | Grade II |
| Christ Church, Lychgate & boundary wall north of Christ Church, Coatham Road, Redcar. | Grade II |
| Church of St Peter, Redcar Lane, Redcar. | Grade II |
| Clarendon House, and railings, 151, High Street East, Redcar. | Grade II |
| Gladwin’s Warehouse, Kirkleatham Street, Redcar. | Grade II |
| Homes No.s:- 44,46,48,50, High Street West, Redcar. | Grade II |
| King Edward VII Memorial Clock, High Street, Redcar. | Grade II |
| Listening Post (Sound Mirror), Holyhead Drive, Redcar. | Grade II* |
| Marsh House Farm:- Farmhouse & Farm Cottage, garden wall south of Farmhouse, Barn & Stable, northwest of Farmhouse, Tod Point Road, Warrenby. | Grade II |
| Red Barnes House & Red Barnes Hotel, Kirkleatham Street, Redcar. | Grade II |
| Redcar Business Centre, (Former Railway Station) Station Road, Redcar. | Grade II |
| R.N.L.I. Zetland Lifeboat Museum & attached wall, Esplanade, Redcar. | Grade II |
| Ryehills Farm:- Farm House, Garden wall, south of Ryehills Farmhouse, Farm Building & 2 Houses, north of Farmhouse. Redcar Road, Redcar. | Grade II |
| South Gare Lighthouse, South Gare Road (Entrance to River Tees) | Grade II |
| War Memorial, Redcar & Cleveland College, Corporation Road, Redcar. | Grade II |
| Westfield House, The Green, Dormanstown. | Grade II |
| Wheatlands Farm:- Farm House, Garden wall south of Farmhouse, Farm Buildings and foldyard, west of Farmhouse, Pair of cart sheds, west of Farmhouse, Redcar Road, Redcar. | Grade II |

dean February 27, 2010 Buildings